| Management number | 239025606 | Release Date | 2026/07/14 | List Price | US$70.00 | Model Number | 239025606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tagline: Stability without sacrificing comfort. Romance: Forget what you thought you knew about stability shoes. The Gaviota 5’s stabilizing H-Frame™ has allowed us to implement softer foams than ever before. Delivering inherent stability without compromising cushioning, we’ve paired our intuitive H-Frame base with a breathable creel jacquard upper, ultra-plush collar, and Bondi-level cushioning to deliver that signature HOKA ride. Upper: · Recycled content engineered mesh and poly laces · Gusseted tongue · Heel pull tab · Ortholite® sockliner Midsole: · H-Frame™ midsole support · CMEVA · Inherently stable geometry Outsole: · Durabrasion rubber
| UPC | 196565559692 |
|---|---|
| ASIN | B0C9CPG3J3 |
| Brand | HOKA |
| Color | Black/White |
| Theme | stability, running, cushioning, support |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gaviota 5 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Gaviota 5 |
| Item Weight | 10.93 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1127929/1134234-BWHT |
| Occasion Type | Running |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | Textile, Synthetic |
| Number of Items | 1 |
| Platform Height | 3.9 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1127929/1134234-BWHT |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196565559692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form